cheapteller.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 98 % 98
WAEC Result Checker ₦ 3350.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 870.0 ₦ 870.0 ₦ 870.0 ₦ 870.0
JAMB_UTME Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
JAMB_DE Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
40.0MB ₦90 ₦88 ₦85 ₦90 1 day
200.0MB ₦100 ₦100 ₦98 ₦97 1 day (social media bundle)
100.0MB ₦110 ₦108 ₦105 ₦110 1 day
200.0MB ₦229 ₦227 ₦224 ₦229 3_days(direct)
350.0MB ₦305 ₦303 ₦298 ₦293 7_days(direct)
2.0GB ₦409 ₦407 ₦404 ₦409 7 days(Tiktok bundle) 2gb
500.0MB ₦420 ₦418 ₦415 ₦420 7 days
750.0MB ₦450 ₦450 ₦450 ₦450 3 days (direct)
1.2GB ₦455 ₦453 ₦450 ₦455 30 days (All social media)
500.0MB ₦495 ₦483 ₦480 ₦485 7 days
1.0GB ₦499 ₦497 ₦495 ₦499 1 day
1.0GB ₦560 ₦558 ₦555 ₦560 7 days
1.0GB ₦766 ₦763 ₦760 ₦766 30 days
1.0GB ₦787 ₦785 ₦783 ₦787 7 days(weekly)
2.5GB ₦883 ₦881 ₦878 ₦883 2 days
1.5GB ₦985 ₦982 ₦980 ₦985 7 days
3.2GB ₦990 ₦989 ₦986 ₦990 2 days
2.0GB ₦1300 ₦1298 ₦1295 ₦1200 30 days
2.0GB ₦1300 ₦1298 ₦1295 ₦1300 30 days
3.5GB ₦1460 ₦1455 ₦1455 ₦1455 7days
2.0GB ₦1475 ₦1473 ₦1470 ₦1475 30 days (2gb monthly)
3.0GB ₦1850 ₦1850 ₦1850 ₦1850 30 days
3.0GB ₦1870 ₦1868 ₦1865 ₦1800 30 days
6.0GB ₦2432 ₦2430 ₦2427 ₦2432 Weekly
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
6.0GB ₦2500 ₦2488 ₦2495 ₦2500 7days
7.0GB ₦3500 ₦3498 ₦3495 ₦3500 30 days
5.0GB ₦3700 ₦3700 ₦3700 ₦3700 30 days
10.0GB ₦4370 ₦4368 ₦4365 ₦4370 30 days
10.0GB ₦4500 ₦4498 ₦4495 ₦4500 30 days
14.5GB ₦4845 ₦4843 ₦4840 ₦4845 30 days [xtra special]
12.5GB ₦5330 ₦5328 ₦5325 ₦5330 30 days
16.5GB ₦6350 ₦6348 ₦6345 ₦6350 30 days
20.0GB ₦7260 ₦7260 ₦7258 ₦7255 30 days
30.0GB ₦8705 ₦8705 ₦8700 ₦8700 30 days
40.0GB ₦9520 ₦9518 ₦9515 ₦9520 30 days
75.0GB ₦19460 ₦19458 ₦19455 ₦19460 30 days(direct)(75gb)
200.0GB ₦49500 ₦49498 ₦49495 ₦49500 60 days(200gb)
250.0GB ₦53500 ₦53493 ₦53495 ₦53495 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦59 ₦57 ₦54 ₦59 1 day
200.0MB ₦99 ₦97 ₦94 ₦99 14 days (cooperate gifting)
100.0MB ₦107 ₦105 ₦102 ₦107 1day
250.0MB ₦165 ₦163 ₦160 ₦165 1 day
350.0MB ₦207 ₦202 ₦197 ₦207 2days
500.0MB ₦215 ₦210 ₦205 ₦215 30 days (cooperate gifting)
1.0GB ₦405 ₦403 ₦400 ₦405 30 days (cooperate gifting)
1.0GB ₦479 ₦476 ₦474 ₦479 14days
2.0GB ₦809 ₦807 ₦804 ₦809 30 days (cooperate gifting)
3.9GB ₦945 ₦940 ₦945 ₦945 (1.9gb+ 2gbnite) 30days
3.0GB ₦1205 ₦2003 ₦2000 ₦825 30 days (cooperate gifting)
7.5GB ₦1450 ₦1450 ₦1450 ₦1450 3.5gb+ 4gbnite 30days
5.2GB ₦1860 ₦1860 ₦1860 ₦1860 30days(5.2gbday + 4gbnite)
5.0GB ₦1995 ₦1993 ₦1990 ₦1995 30 days (cooperate gifting)
10.0GB ₦2000 ₦1998 ₦1995 ₦2000 7 days
6.8GB ₦2320 ₦2320 ₦2320 ₦2320 30days (6.8gday +4gbnite)
10.0GB ₦4070 ₦4068 ₦4065 ₦4070 30 days (cooperate gifting)
20.5GB ₦5610 ₦5610 ₦5610 ₦5610 30days
28.0GB ₦7550 ₦7548 ₦7545 ₦7550 30days
119.0GB ₦16590 ₦16588 ₦16585 ₦16590 30days
138.0GB ₦18505 ₦18485 ₦18455 ₦18505 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦75 ₦75 ₦75 1 day
100.0MB ₦115 ₦110 ₦105 ₦115 7days
300.0MB ₦130 ₦125 ₦125 ₦125 3 days
600.0MB ₦226 ₦221 ₦216 ₦226 2 days
300.0MB ₦305 ₦300 ₦295 ₦305 7 days(weekly)
1.0GB ₦350 ₦348 ₦345 ₦350 3 days (social bundle)
500.0MB ₦440 ₦435 ₦430 ₦440 30 days corporate gifting
750.0MB ₦505 ₦500 ₦495 ₦505 7 days
1.0GB ₦865 ₦863 ₦860 ₦865 30 days corporate gifting
3.0GB ₦1090 ₦1070 ₦1040 ₦1090 2 days
1.5GB ₦1090 ₦1070 ₦1040 ₦1090 7 days
3.5GB ₦1500 ₦1500 ₦1500 ₦1500 7 days
2.0GB ₦1580 ₦1560 ₦1530 ₦1580 30 days
2.0GB ₦1810 ₦1790 ₦1760 ₦1810 30 days corporate gifting
3.0GB ₦2075 ₦2055 ₦2025 ₦2075 30 days
7.0GB ₦2125 ₦2105 ₦2075 ₦2125 7 days
4.0GB ₦2480 ₦2470 ₦2470 ₦2470 30 days
6.0GB ₦2570 ₦2550 ₦2520 ₦2570 30 days plan
10.0GB ₦2970 ₦2950 ₦2950 ₦2950 7 days
8.0GB ₦3060 ₦3040 ₦3010 ₦3060 30 days
10.0GB ₦3130 ₦3110 ₦3080 ₦3130 30 days
11.0GB ₦3990 ₦3970 ₦3940 ₦3990 30 days
5.0GB ₦4375 ₦4355 ₦4325 ₦4375 30 days corporate gifting
18.0GB ₦6020 ₦6000 ₦5970 ₦4950 AIRTEL_DG_18GB_ROUTER_30DAYS
10.0GB ₦8650 ₦8630 ₦8600 ₦8650 30 days (corporate gifting)
35.0GB ₦10000 ₦9980 ₦9950 ₦10000 AIRTEL_DG_30GB_30DAYS
40.0GB ₦11000 ₦10800 ₦10500 ₦11000 AIRTEL_DG_40GB_30DAYS[mifi]
15.0GB ₦12925 ₦12905 ₦12875 ₦12925 30 days
75.0GB ₦14770 ₦14750 ₦14750 ₦14750 AIRTEL_DG_75GB_30DAYS
20.0GB ₦19400 ₦19380 ₦19350 ₦19400 30 days
110.0GB ₦19410 ₦19400 ₦19408 ₦19408 30 days(120gb)
250.0GB ₦214750 ₦214750 ₦214750 ₦214750 90 days (3 months)
1.0TB ₦260000 ₦260000 ₦260000 ₦260000 90 days (3 months)
500.0GB ₦379500 ₦379500 ₦379500 ₦379500 90 days (3 months)
10.0TB ₦1995000 ₦1995000 ₦1995000 ₦1995000 90 days (3 months)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦37 ₦35 ₦32 ₦37 30 days
25.0MB ₦61 ₦59 ₦56 ₦61 1 day
100.0MB ₦102 ₦100 ₦97 ₦102 1 day
500.0MB ₦110 ₦108 ₦105 ₦110 30 days
500.0MB ₦140 ₦138 ₦135 ₦140 30 days
1.0GB ₦168 ₦166 ₦163 ₦168 30 days
1.0GB ₦180 ₦178 ₦175 ₦180 30 days
650.0MB ₦184 ₦182 ₦179 ₦168 1 day
250.0MB ₦184 ₦182 ₦179 ₦184 7 days(weekly)
1.5GB ₦260 ₦258 ₦255 ₦260 30 days
1000.0MB ₦269 ₦267 ₦264 ₦269 1 day
2.0GB ₦326 ₦324 ₦321 ₦326 30 days
500.0MB ₦430 ₦428 ₦425 ₦430 7 days(weekly)
1.0GB ₦435 ₦433 ₦430 ₦435 7 days(weekly)
2000.0MB ₦435 ₦431 ₦430 ₦435 (2gb) 30 days
2.5GB ₦470 ₦468 ₦465 ₦460 30 days
3.0GB ₦483 ₦481 ₦478 ₦483 30 days
3.0GB ₦505 ₦503 ₦500 ₦505 30 days
1.5GB ₦525 ₦523 ₦500 ₦525 30 days
2.0GB ₦600 ₦558 ₦555 ₦600 30 days
4.0GB ₦670 ₦668 ₦665 ₦670 30 days
4.5GB ₦745 ₦743 ₦740 ₦745 30 days
1.5GB ₦840 ₦838 ₦835 ₦840 30 days{Gifting}
3.5GB ₦890 ₦888 ₦885 ₦890 30 days
2.0GB ₦1094 ₦1074 ₦1044 ₦1094 30 days{Gifting}
7.0GB ₦1250 ₦1248 ₦1245 ₦1250 7 days(weekly)
3.0GB ₦1250 ₦1248 ₦1245 ₦1245 30 days{Gifting}
7.5GB ₦1260 ₦1258 ₦1255 ₦1260 30 days
5.0GB ₦1560 ₦1558 ₦1555 ₦1560 30 days
4.5GB ₦1660 ₦1658 ₦1655 ₦1660 30 days{Gifting}
7.0GB ₦1800 ₦1780 ₦1750 ₦1800 30 days
10.0GB ₦1900 ₦1880 ₦1850 ₦1900 30 days
11.0GB ₦2250 ₦2230 ₦2200 ₦2250 30 days
15.0GB ₦3120 ₦3100 ₦3070 ₦3120 30 days
11.0GB ₦3390 ₦3370 ₦3340 ₦3390 30 days{Gifting}
20.0GB ₦3400 ₦3380 ₦3350 ₦3400 30 days
15.0GB ₦4210 ₦4190 ₦4160 ₦4210 30 days{Gifting}
40.0GB ₦8600 ₦8580 ₦8550 ₦8600 30 days{Gifting}
75.0GB ₦12410 ₦12390 ₦12360 ₦12410 30 days{Gifting}