cheapteller.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 98 % 98
WAEC Result Checker ₦ 3350.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 870.0 ₦ 870.0 ₦ 870.0 ₦ 870.0
JAMB_UTME Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
JAMB_DE Result Checker ₦ 3800.0 ₦ 3750.0 ₦ 3750.0 ₦ 3750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦85 ₦83 ₦80 ₦85 30 days
50.0MB ₦85 ₦83 ₦80 ₦85 30 days corporate gifting
150.0MB ₦85 ₦83 ₦80 ₦85 30 days corporate gifting
40.0MB ₦90 ₦88 ₦85 ₦90 1 day
100.0MB ₦100 ₦98 ₦95 ₦100 30 days
250.0MB ₦110 ₦108 ₦105 ₦110 30 days
100.0MB ₦110 ₦108 ₦105 ₦110 1 day
250.0MB ₦120 ₦118 ₦115 ₦120 30 days corporate gifting
500.0MB ₦135 ₦133 ₦130 ₦135 30 days
750.0MB ₦150 ₦148 ₦145 ₦150 30 days
500.0MB ₦153 ₦141 ₦148 ₦153 30 days
250.0MB ₦219 ₦209 ₦217 ₦217 2 days(direct
200.0MB ₦229 ₦227 ₦224 ₦229 3_days(direct)
1.0GB ₦292 ₦288 ₦285 ₦292 30 days
750.0MB ₦300 ₦300 ₦300 ₦300 3 days (direct)
350.0MB ₦305 ₦303 ₦298 ₦293 7_days(direct)
500.0MB ₦316 ₦314 ₦311 ₦316 30 days corporate gifting
1.5GB ₦338 ₦335 ₦333 ₦338 30 days
2.0GB ₦409 ₦407 ₦404 ₦409 7 days(weekly)2gb weekly
1.5GB ₦433 ₦430 ₦428 ₦433 30 DAYS
2.0GB ₦440 ₦438 ₦435 ₦440 30 days
1.2GB ₦455 ₦453 ₦450 ₦455 30 days
500.0MB ₦495 ₦483 ₦480 ₦485 30 days
1.0GB ₦499 ₦497 ₦495 ₦499 1 day
2.0GB ₦574 ₦571 ₦569 ₦574 30 DAYS
3.0GB ₦607 ₦605 ₦602 ₦607 30 days
2.5GB ₦715 ₦713 ₦710 ₦715 30 days
1.0GB ₦766 ₦763 ₦760 ₦766 30 days
3.0GB ₦786 ₦786 ₦786 ₦786 30 days
1.0GB ₦787 ₦785 ₦783 ₦787 1 Day(1gb direct)
1.0GB ₦787 ₦785 ₦783 ₦787 7 days(weekly)
3.0GB ₦856 ₦854 ₦849 ₦846 30 days
1.0GB ₦880 ₦878 ₦875 ₦880 30 days
3.0GB ₦881 ₦881 ₦881 ₦881 30 days (corporate gifting)
2.5GB ₦883 ₦881 ₦878 ₦883 2 days
1.5GB ₦985 ₦982 ₦980 ₦985 30 days
3.2GB ₦990 ₦989 ₦986 ₦990 3 days
1.0GB ₦1010 ₦1008 ₦1005 ₦1010 7 days
3.5GB ₦1020 ₦1015 ₦1015 ₦1015 2 days
4.0GB ₦1138 ₦1136 ₦1133 ₦1138 30 days
2.0GB ₦1230 ₦1238 ₦1235 ₦1230 30 days (corporate gifting)
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1420 ₦1418 ₦1415 ₦1420 30 days
2.0GB ₦1440 ₦1438 ₦1435 ₦1440 30 days
5.0GB ₦1445 ₦1443 ₦1440 ₦1445 30 days (corporate gifting)
2.0GB ₦1468 ₦1466 ₦1452 ₦1458 30 days
2.0GB ₦1475 ₦1473 ₦1470 ₦1475 30 days (2gb monthly)
6.0GB ₦1702 ₦1700 ₦1697 ₦1702 30 days
3.0GB ₦1870 ₦1868 ₦1865 ₦1870 30 days
7.0GB ₦1984 ₦1982 ₦1980 ₦1984 30 days
4.5GB ₦2000 ₦2000 ₦2000 ₦2000 30 days(4.5gb)
6.0GB ₦2432 ₦2430 ₦2427 ₦2432 30 days
6.0GB ₦2432 ₦2430 ₦2427 ₦2432 Weekly
10.0GB ₦2830 ₦2828 ₦2825 ₦2830 30 days
10.0GB ₦2880 ₦2878 ₦2875 ₦2880 30 days corporate gifting
12.0GB ₦3454 ₦3452 ₦3449 ₦3454 30 days (corporate gifting)
5.0GB ₦3530 ₦3528 ₦3525 ₦3530 30 days
15.0GB ₦4240 ₦4238 ₦4235 ₦4240 30 days
15.0GB ₦4325 ₦4325 ₦4325 ₦4325 30 days corporate gifting
10.0GB ₦4370 ₦4368 ₦4365 ₦4370 30 days
10.0GB ₦4370 ₦4368 ₦4365 ₦4370 90 days
14.5GB ₦4845 ₦4843 ₦4840 ₦4845 30 days [xtra special]
12.5GB ₦5330 ₦5328 ₦5325 ₦5330 30 days (direct)
20.0GB ₦5650 ₦5648 ₦5645 ₦5650 30 days
20.0GB ₦5750 ₦5748 ₦5745 ₦5750 30 days corporate gifting
20.0GB ₦7260 ₦7260 ₦7258 ₦7255 30 days
40.0GB ₦9520 ₦9518 ₦9515 ₦9520 30 days
40.0GB ₦11290 ₦11288 ₦11285 ₦11290 30 days
40.0GB ₦11490 ₦11488 ₦11485 ₦11490 30 days corporate gifting
50.0GB ₦14200 ₦14180 ₦14150 ₦14200 30 days
50.0GB ₦14450 ₦14430 ₦14400 ₦14350 30 days (corporate gifting)
60.0GB ₦17320 ₦17280 ₦17250 ₦17320 30 days (corporate gifting)
75.0GB ₦19460 ₦19458 ₦19455 ₦19460 30 days(direct)(75gb)
75.0GB ₦21250 ₦21210 ₦21200 ₦21250 30 days
75.0GB ₦21625 ₦21533 ₦21530 ₦21625 30 days corporate gifting
100.0GB ₦28300 ₦28280 ₦28250 ₦28300 30 days
100.0GB ₦28800 ₦28780 ₦28750 ₦28800 30 days corporate gifting
200.0GB ₦48290 ₦48288 ₦48285 ₦48290 30 days(200gb)
500.0GB ₦128300 ₦128300 ₦128300 ₦128300 90 days
1.0GB ₦200000 ₦200000 ₦200000 ₦200000 30 days (corporate gifting)
10.0GB ₦293000 ₦293000 ₦293000 ₦293000 1 Day(1gb direct)
5.0TB ₦1278000 ₦1278000 ₦1278000 ₦1278000 90 days
750.0MB ₦2150000 ₦215 ₦215 ₦215 2 days (direct
120.0GB ₦18810000 ₦18800 ₦18808 ₦18808 30 days(120gb)
30.0GB ₦45000000 ₦4500000 ₦4500000 ₦4500000 7DAYS ROUTER PLANS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦59 ₦57 ₦54 ₦59 1 day
200.0MB ₦99 ₦97 ₦94 ₦99 14 days (cooperate gifting)
150.0MB ₦107 ₦105 ₦102 ₦107 1day
250.0MB ₦165 ₦163 ₦160 ₦165 1 day
350.0MB ₦207 ₦202 ₦197 ₦207 2days
500.0MB ₦215 ₦210 ₦205 ₦215 30 days (cooperate gifting)
1.0GB ₦285 ₦283 ₦280 ₦285 30 days (cooperate gifting)
1.0GB ₦330 ₦328 ₦325 ₦330 1 day
1.0GB ₦479 ₦476 ₦474 ₦479 1.05 14days
3.5GB ₦495 ₦495 ₦495 ₦495 2 days
2.0GB ₦809 ₦807 ₦804 ₦809 30 days (cooperate gifting)
3.9GB ₦925 ₦920 ₦925 ₦925 2.5gb 30days
3.0GB ₦1205 ₦2003 ₦2000 ₦825 30 days (cooperate gifting)
2.0GB ₦1468 ₦1465 ₦1463 ₦1468 1 day
5.0GB ₦1995 ₦1993 ₦1990 ₦1995 30 days (cooperate gifting)
10.0GB ₦2000 ₦1998 ₦1995 ₦2000 7 days
10.8GB ₦2885 ₦2883 ₦2880 ₦2885 10gb (30 days)
10.0GB ₦4070 ₦4068 ₦4065 ₦4070 30 days (cooperate gifting)
20.0GB ₦4600 ₦4600 ₦4600 ₦4600 30days 30gday+4gbnite=24gb
28.0GB ₦7365 ₦7390 ₦7388 ₦7385 30days
93.0GB ₦13805 ₦13800 ₦13805 ₦13805 30days
119.0GB ₦16590 ₦16588 ₦16585 ₦16590 30days
138.0GB ₦18505 ₦18485 ₦18455 ₦18505 30 days
1.9GB ₦90600 ₦905 ₦906 ₦906 30 days 1.9gb + 2gbnite=3.9gb
7.5GB ₦138500 ₦1380 ₦1385 ₦1385 4.1gb 30days
5.2GB ₦184000 ₦1840 ₦1840 ₦1840 30days 5.2gbday + 4gbnite =9.2
1.0TB ₦224000 ₦223800 ₦223500 ₦224000 30 days
20.0GB ₦460000 ₦4600000 ₦4600000 ₦4600000 30days 30gday+4gbnite=24gb
3.5GB ₦1410000 ₦1410000 ₦1410000 ₦1410000 30days 3.5gbday + 4gbnite 7.5g
9.2GB ₦1840000 ₦1805 ₦1840000 ₦1840000 7.7gb 30days
6.8GB ₦2300000 ₦2300 ₦2300 ₦2300 30days 6.8gday +4gbnite=10.8g
18.0GB ₦3620000 ₦3620000 ₦3620000 ₦3620 5.8gb (30days)
24.0GB ₦4605000 ₦4600000 ₦46050000 ₦4605000 18.25gb (30days)
27.0GB ₦7360000 ₦7360000 ₦736000 ₦7360000 30 days 27day+2gbnite=29gb
50.0GB ₦9205000 ₦920000 ₦9205000 ₦9205000 30 days
14.0GB ₦27650000 ₦2760000 ₦2765000 ₦27650000 13.25gb 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦75 ₦75 ₦75 1 day
250.0MB ₦85 ₦85 ₦85 ₦85 14 days
100.0MB ₦115 ₦110 ₦105 ₦115 7days
300.0MB ₦130 ₦125 ₦125 ₦125 2 days
500.0MB ₦160 ₦160 ₦160 ₦160 14 days
600.0MB ₦226 ₦221 ₦216 ₦226 2 days
350.0MB ₦301 ₦301 ₦301 ₦301 7 days plan
300.0MB ₦305 ₦300 ₦295 ₦305 7 days(weekly)
1.0GB ₦368 ₦366 ₦363 ₦368 2 days
500.0MB ₦440 ₦435 ₦430 ₦440 30 days corporate gifting
750.0MB ₦505 ₦500 ₦495 ₦505 7 days
1.0GB ₦865 ₦863 ₦860 ₦865 30 days corporate gifting
4.0GB ₦1040 ₦1030 ₦1030 ₦1030 30 days
3.0GB ₦1090 ₦1070 ₦1040 ₦1090 7 days
1.5GB ₦1090 ₦1070 ₦1040 ₦1090 30 days
40.0GB ₦1100 ₦1080 ₦1050 ₦1100 AIRTEL_DG_40GB_30DAYS[mifi]
2.0GB ₦1580 ₦1560 ₦1530 ₦1580 30 days
2.0GB ₦1810 ₦1790 ₦1760 ₦1810 30 days corporate gifting
4.5GB ₦1975 ₦1970 ₦1970 ₦1970 30 days
3.0GB ₦2075 ₦2055 ₦2025 ₦2075 30 days
7.0GB ₦2125 ₦2105 ₦2075 ₦2125 30 days
6.0GB ₦2570 ₦2565 ₦2560 ₦2570 7 days(weekly)
6.0GB ₦2570 ₦2550 ₦2520 ₦2570 7 days plan
6.0GB ₦2570 ₦2550 ₦2520 ₦2570 30 days
10.0GB ₦2970 ₦2950 ₦2950 ₦2950 30 days
8.0GB ₦3060 ₦3040 ₦3010 ₦3060 30 days
10.0GB ₦3130 ₦3110 ₦3080 ₦3130 30 days
5.0GB ₦4375 ₦4355 ₦4325 ₦4375 30 days corporate gifting
30.0GB ₦4500 ₦4450 ₦4450 ₦4450 7DAYS ROUTER PLANS
18.0GB ₦6020 ₦6000 ₦5970 ₦4950 AIRTEL_DG_18GB_ROUTER_30DAYS
10.0GB ₦8650 ₦8630 ₦8600 ₦8650 30 days (corporate gifting)
35.0GB ₦10000 ₦9980 ₦9950 ₦10000 AIRTEL_DG_30GB_30DAYS
15.0GB ₦12925 ₦12905 ₦12875 ₦12925 30 days
75.0GB ₦14770 ₦14750 ₦14750 ₦14750 AIRTEL_DG_75GB_30DAYS
20.0GB ₦17200 ₦17180 ₦17150 ₦17200 30 days
110.0GB ₦19410 ₦19400 ₦19408 ₦19408 30 days(120gb)
11.0GB ₦19510 ₦19490 ₦19460 ₦19510 30 days
500.0GB ₦105000 ₦105000 ₦105000 ₦105000 90 days (3 months)
250.0GB ₦173750 ₦173750 ₦173750 ₦173750 90 days (3 months)
1.0TB ₦260000 ₦260000 ₦260000 ₦260000 90 days (3 months)
15.0GB ₦310000 ₦3100000 ₦3100000 ₦3100000 30 days
20.0GB ₦415000 ₦415000 ₦415000 ₦415000 30 days
20.0GB ₦499000 ₦495000 ₦495000 ₦495000 30 days
2.5GB ₦505000 ₦500000 ₦500000 ₦500000 2 days
1.5GB ₦890000 ₦890000 ₦890000 ₦89000 30 days
6.0GB ₦1715000 ₦1715000 ₦1715000 ₦17150000 30 days
10.0TB ₦1995000 ₦1995000 ₦1995000 ₦1995000 90 days (3 months)
15.0GB ₦3950000 ₦393000 ₦393000 ₦3930000 30 days
40.0GB ₦7150000 ₦7150000 ₦7150000 ₦715000 30 days
1.5GB ₦83000000 ₦83000000 ₦83000000 ₦83000000 7 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦37 ₦35 ₦32 ₦37 30 days
25.0MB ₦61 ₦59 ₦56 ₦61 1 day
100.0MB ₦102 ₦100 ₦97 ₦102 1 day
500.0MB ₦110 ₦108 ₦105 ₦110 30 days
500.0MB ₦140 ₦138 ₦135 ₦140 30 days
1.0GB ₦168 ₦166 ₦163 ₦168 30 days
1.0GB ₦180 ₦178 ₦175 ₦180 30 days
650.0MB ₦184 ₦182 ₦179 ₦168 1 day
250.0MB ₦184 ₦182 ₦179 ₦184 7 days(weekly)
1.5GB ₦260 ₦258 ₦255 ₦260 30 days
1000.0MB ₦269 ₦267 ₦264 ₦269 1 day
1.5GB ₦305 ₦303 ₦300 ₦305 30 days
2.0GB ₦326 ₦324 ₦321 ₦326 30 days
2.0GB ₦340 ₦338 ₦335 ₦340 30 days
500.0MB ₦430 ₦428 ₦425 ₦430 7 days(weekly)
1.0GB ₦435 ₦433 ₦430 ₦435 7 days(weekly)
2000.0MB ₦435 ₦431 ₦430 ₦435 3 (2gb) days
2.5GB ₦470 ₦468 ₦465 ₦460 30 days
3.0GB ₦483 ₦481 ₦478 ₦483 30 days
3.0GB ₦505 ₦503 ₦500 ₦505 30 days
4.0GB ₦670 ₦668 ₦665 ₦670 30 days
4.5GB ₦745 ₦743 ₦740 ₦745 30 days
5.0GB ₦800 ₦788 ₦785 ₦800 30 days
1.5GB ₦840 ₦838 ₦835 ₦840 30 days{Gifting}
3.5GB ₦890 ₦888 ₦885 ₦890 30 days
2.0GB ₦1094 ₦1074 ₦1044 ₦1094 30 days{Gifting}
7.0GB ₦1250 ₦1248 ₦1245 ₦1250 7 days(weekly)
3.0GB ₦1250 ₦1248 ₦1245 ₦1245 30 days{Gifting}
7.5GB ₦1260 ₦1258 ₦1255 ₦1260 30 days
4.5GB ₦1660 ₦1658 ₦1655 ₦1660 30 days{Gifting}
7.0GB ₦1800 ₦1780 ₦1750 ₦1800 30 days
10.0GB ₦1900 ₦1880 ₦1850 ₦1900 30 days
11.0GB ₦2250 ₦2230 ₦2200 ₦2250 30 days
15.0GB ₦3120 ₦3100 ₦3070 ₦3120 30 days
11.0GB ₦3390 ₦3370 ₦3340 ₦3390 30 days{Gifting}
20.0GB ₦3400 ₦3380 ₦3350 ₦3400 30 days
15.0GB ₦4210 ₦4190 ₦4160 ₦4210 30 days{Gifting}
40.0GB ₦8310 ₦8290 ₦8260 ₦8310 30 days{Gifting}
75.0GB ₦12410 ₦12390 ₦12360 ₦12410 30 days{Gifting}